Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 66% |
| Average dewpoint | 44.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.03 in. on 01 at 23:29 |
| Maximum temperature | 67.7°F on 01 at 16:00 |
| Minimum temperature | 48.0°F on 01 at 06:34 |
| Maximum humidity | 93% on 01 at 03:38 |
| Minimum humidity | 38% on 01 at 17:11 |
| Maximum pressure | 29.715 in. on 01 at 03:40 |
| Minimum pressure | 29.545 in. on 01 at 23:17 |
| Maximum windspeed | 16.1 mph on 00 at 00:12 |
| Maximum gust speed | 32.2 mph from 293 °(WNW) on 01 at 00:10 |
| Maximum heat index | 67.7°F on 01 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 53% |
| Average dewpoint | 39.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 66.4°F on 02 at 16:56 |
| Minimum temperature | 49.7°F on 02 at 04:00 |
| Maximum humidity | 86% on 02 at 02:56 |
| Minimum humidity | 31% on 02 at 18:22 |
| Maximum pressure | 29.765 in. on 02 at 11:56 |
| Minimum pressure | 29.539 in. on 02 at 02:31 |
| Maximum windspeed | 15.0 mph on 02 at 06:46 |
| Maximum gust speed | 25.3 mph from 293 °(WNW) on 02 at 06:46 |
| Maximum heat index | 66.4°F on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 45% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 75.2°F on 03 at 12:33 |
| Minimum temperature | 50.8°F on 03 at 02:04 |
| Maximum humidity | 70% on 03 at 06:28 |
| Minimum humidity | 27% on 03 at 14:11 |
| Maximum pressure | 29.716 in. on 03 at 23:27 |
| Minimum pressure | 29.634 in. on 03 at 13:46 |
| Maximum windspeed | 15.0 mph on 03 at 11:49 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on 03 at 11:48 |
| Maximum heat index | 77.3°F on 03 at 09:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 58% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 68.0°F on 04 at 17:40 |
| Minimum temperature | 49.7°F on 04 at 06:57 |
| Maximum humidity | 76% on 04 at 06:12 |
| Minimum humidity | 43% on 04 at 18:00 |
| Maximum pressure | 29.849 in. on 04 at 09:54 |
| Minimum pressure | 29.711 in. on 04 at 00:03 |
| Maximum windspeed | 10.4 mph on 04 at 23:58 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 04 at 06:34 |
| Maximum heat index | 68.0°F on 04 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 49% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 57.6°F on 05 at 16:48 |
| Minimum temperature | 43.1°F on 05 at 06:57 |
| Maximum humidity | 74% on 05 at 06:55 |
| Minimum humidity | 24% on 05 at 16:52 |
| Maximum pressure | 30.184 in. on 05 at 22:27 |
| Minimum pressure | 29.768 in. on 05 at 00:08 |
| Maximum windspeed | 15.0 mph on 05 at 04:26 |
| Maximum gust speed | 25.3 mph from 338 °(NNW) on 05 at 03:27 |
| Maximum heat index | 57.6°F on 05 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 49.1°F |
| Average humidity | 43% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 59.0°F on 06 at 15:27 |
| Minimum temperature | 38.7°F on 06 at 06:51 |
| Maximum humidity | 62% on 06 at 06:54 |
| Minimum humidity | 24% on 06 at 19:30 |
| Maximum pressure | 30.234 in. on 06 at 08:07 |
| Minimum pressure | 30.144 in. on 06 at 19:10 |
| Maximum windspeed | 11.5 mph on 06 at 16:45 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on 06 at 14:06 |
| Maximum heat index | 59.0°F on 06 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 40% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 67.6°F on 07 at 14:42 |
| Minimum temperature | 43.8°F on 07 at 05:49 |
| Maximum humidity | 60% on 07 at 05:05 |
| Minimum humidity | 23% on 07 at 14:49 |
| Maximum pressure | 30.162 in. on 07 at 01:00 |
| Minimum pressure | 29.953 in. on 07 at 18:50 |
| Maximum windspeed | 17.3 mph on 07 at 16:13 |
| Maximum gust speed | 28.8 mph from 293 °(WNW) on 07 at 18:43 |
| Maximum heat index | 67.6°F on 07 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 32% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 72.4°F on 08 at 16:16 |
| Minimum temperature | 44.7°F on 08 at 06:42 |
| Maximum humidity | 56% on 08 at 06:59 |
| Minimum humidity | 17% on 08 at 19:17 |
| Maximum pressure | 30.082 in. on 08 at 09:11 |
| Minimum pressure | 29.934 in. on 08 at 19:23 |
| Maximum windspeed | 11.5 mph on 08 at 16:55 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 08 at 16:23 |
| Maximum heat index | 76.4°F on 08 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 30% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 3.30 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 80.0°F on 09 at 14:43 |
| Minimum temperature | 46.5°F on 09 at 05:34 |
| Maximum humidity | 51% on 09 at 05:32 |
| Minimum humidity | 14% on 09 at 13:44 |
| Maximum pressure | 29.953 in. on 09 at 08:37 |
| Minimum pressure | 29.678 in. on 09 at 23:58 |
| Maximum windspeed | 9.2 mph on 09 at 16:54 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 09 at 16:41 |
| Maximum heat index | 78.5°F on 09 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 30% |
| Average dewpoint | 30.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.40 in. on 10 at 16:11 |
| Maximum temperature | 69.5°F on 10 at 14:40 |
| Minimum temperature | 53.7°F on 10 at 23:35 |
| Maximum humidity | 50% on 10 at 10:00 |
| Minimum humidity | 19% on 10 at 08:51 |
| Maximum pressure | 29.842 in. on 10 at 23:02 |
| Minimum pressure | 29.610 in. on 10 at 06:04 |
| Maximum windspeed | 17.3 mph on 10 at 10:01 |
| Maximum gust speed | 28.8 mph from 293 °(WNW) on 10 at 09:58 |
| Maximum heat index | 76.9°F on 10 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 40% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 66.8°F on 11 at 16:25 |
| Minimum temperature | 44.7°F on 11 at 06:47 |
| Maximum humidity | 66% on 11 at 02:46 |
| Minimum humidity | 19% on 11 at 17:31 |
| Maximum pressure | 30.038 in. on 11 at 00:00 |
| Minimum pressure | 29.828 in. on 11 at 00:07 |
| Maximum windspeed | 10.4 mph on 11 at 15:10 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 11 at 12:33 |
| Maximum heat index | 66.8°F on 11 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 37% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 71.5°F on 12 at 16:07 |
| Minimum temperature | 43.2°F on 12 at 04:47 |
| Maximum humidity | 64% on 12 at 05:24 |
| Minimum humidity | 18% on 12 at 18:11 |
| Maximum pressure | 30.148 in. on 12 at 11:25 |
| Minimum pressure | 30.037 in. on 12 at 00:20 |
| Maximum windspeed | 10.4 mph on 12 at 17:32 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 12 at 15:01 |
| Maximum heat index | 76.9°F on 12 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 37% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 73.3°F on 13 at 16:19 |
| Minimum temperature | 45.3°F on 13 at 06:27 |
| Maximum humidity | 65% on 13 at 06:33 |
| Minimum humidity | 21% on 13 at 18:37 |
| Maximum pressure | 30.164 in. on 13 at 09:55 |
| Minimum pressure | 30.050 in. on 13 at 18:43 |
| Maximum windspeed | 10.4 mph on 13 at 17:04 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 13 at 16:26 |
| Maximum heat index | 76.6°F on 13 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 30% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 84.8°F on 14 at 15:15 |
| Minimum temperature | 50.5°F on 14 at 02:30 |
| Maximum humidity | 54% on 14 at 07:31 |
| Minimum humidity | 7% on 14 at 15:42 |
| Maximum pressure | 30.091 in. on 14 at 08:42 |
| Minimum pressure | 29.820 in. on 14 at 20:54 |
| Maximum windspeed | 9.2 mph on 14 at 18:31 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 14 at 16:48 |
| Maximum heat index | 81.7°F on 14 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 20% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 89.9°F on 15 at 14:46 |
| Minimum temperature | 55.3°F on 15 at 01:43 |
| Maximum humidity | 45% on 15 at 01:41 |
| Minimum humidity | 5% on 15 at 15:42 |
| Maximum pressure | 29.843 in. on 15 at 00:01 |
| Minimum pressure | 29.638 in. on 15 at 19:20 |
| Maximum windspeed | 12.7 mph on 15 at 18:16 |
| Maximum gust speed | 19.6 mph from 135 °(SE) on 15 at 15:47 |
| Maximum heat index | 86.0°F on 15 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 27% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 86.0°F on 16 at 14:05 |
| Minimum temperature | 62.2°F on 16 at 06:03 |
| Maximum humidity | 39% on 16 at 23:44 |
| Minimum humidity | 13% on 16 at 12:07 |
| Maximum pressure | 29.720 in. on 16 at 02:04 |
| Minimum pressure | 29.617 in. on 16 at 18:47 |
| Maximum windspeed | 16.1 mph on 16 at 13:45 |
| Maximum gust speed | 25.3 mph from 158 °(SSE) on 16 at 17:40 |
| Maximum heat index | 82.6°F on 16 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 60.1°F |
| Average humidity | 40% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.893 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.803 in. |
| Rainfall for year | 3.701 in. |
| Maximum rain per minute | 0.400 in on 10 at 16:11 |
| Maximum temperature | 89.9°F on 15 at 14:46 |
| Minimum temperature | 38.7°F on 06 at 06:51 |
| Maximum humidity | 93% on 01 at 03:38 |
| Minimum humidity | 5% on 15 at 15:42 |
| Maximum pressure | 30.23 in. on 06 at 08:07 |
| Minimum pressure | 29.54 in. on 02 at 02:31 |
| Maximum windspeed | 17.3 mph from 293°(WNW) on 10 at 10:01 |
| Maximum gust speed | 32.2 mph from 293°(WNW) on 01 at 00:10 |
| Maximum heat index | 86.0°F on 15 at 14:47 |
| Avg daily max temp | 72.2°F |
| Avg daily min temp | 48.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.3hrs |
ET :0.150 in. |
1195.0 W/M² |
8.4 uv |
| 02 09.4hrs |
ET :0.213 in. |
1021.0 W/M² |
7.8 uv |
| 03 03.0hrs |
ET :0.193 in. |
1192.0 W/M² |
9.0 uv |
| 04 08.7hrs |
ET :0.185 in. |
995.0 W/M² |
9.4 uv |
| 05 08.8hrs |
ET :0.193 in. |
1058.0 W/M² |
8.2 uv |
| 06 09.5hrs |
ET :0.213 in. |
1004.0 W/M² |
8.0 uv |
| 07 09.3hrs |
ET :0.280 in. |
1055.0 W/M² |
7.7 uv |
| 08 09.8hrs |
ET :0.244 in. |
1014.0 W/M² |
9.1 uv |
| 09 09.4hrs |
ET :0.256 in. |
1013.0 W/M² |
9.2 uv |
| 10 08.5hrs |
ET :0.252 in. |
1100.0 W/M² |
9.4 uv |
| 11 08.9hrs |
ET :0.220 in. |
1014.0 W/M² |
8.0 uv |
| 12 08.2hrs |
ET :0.224 in. |
1102.0 W/M² |
7.9 uv |
| 13 08.8hrs |
ET :0.256 in. |
983.0 W/M² |
7.6 uv |
| 14 09.7hrs |
ET :0.315 in. |
1021.0 W/M² |
9.3 uv |
| 15 08.8hrs |
ET :0.354 in. |
1076.0 W/M² |
9.8 uv |
| 16 04.1hrs |
ET :0.232 in. |
1197.0 W/M² |
9.4 uv |
| Sunshine hours month to date 130.3 hours |
| Sunshine hours year to date 232.3 hours |
| Daily Rain Totals |
| 00.40 in. on 1 |
| 00.40 in. on 10 |