Trends as of 23-Mar-2012 at 1:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.9 | 6.9 | 12.7 | SSE | 31 | 29.598 | 0.00 |
| 5 minutes ago | 59.9 | 8.1 | 11.5 | SSE | 30 | 29.598 | 0.00 |
| 10 minutes ago | 59.9 | 9.2 | 13.8 | S | 30 | 29.600 | 0.00 |
| 15 minutes ago | 59.9 | 11.5 | 15.0 | SSE | 31 | 29.600 | 0.00 |
| 20 minutes ago | 59.9 | 8.1 | 15.0 | SSE | 31 | 29.596 | 0.00 |
| 30 minutes ago | 60.3 | 12.7 | 16.1 | S | 30 | 29.599 | 0.00 |
| 45 minutes ago | 60.5 | 8.1 | 10.4 | SE | 30 | 29.599 | 0.00 |
| 60 minutes ago | 59.7 | 4.6 | 6.9 | S | 31 | 29.602 | 0.00 |
| 75 minutes ago | 58.5 | 4.6 | 5.8 | S | 33 | 29.612 | 0.00 |
| 90 minutes ago | 57.8 | 1.1 | 3.5 | SSW | 33 | 29.619 | 0.00 |
| 105 minutes ago | 60.5 | 1.1 | 3.5 | SW | 31 | 29.617 | 0.00 |
| 120 minutes ago | 60.6 | 5.8 | 10.4 | SE | 30 | 29.608 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Mar-2012 11:42am |
| Yest. | 0.00 in | Week | 0.260 in over last 7 days. |
| Month | 0.40 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 1.40 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.7 °F at 12:43am | Max > 86 °F | 0 days |
| Yest. | 69.4 °F at 4:33pm | Max > 77 °F | 0 days |
| Month | 69.4 °F on 22-Mar-2012 | Warmest day | 60.1 °F on 16-Mar-2012 |
| Year | 69.4 °F on 22-Mar-2012 | Warmest night | 59.4 °F on 17-Mar-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 12:00am | Min < 32 °F | 11 days |
| Yest. | 43.3 °F at 4:49am | Min < 5 °F | 0 days |
| Month | 21.7 °F on 02-Mar-2012 | Coldest day | 27.9 °F on 02-Mar-2012 |
| Year | 10.0 °F on 17-Jan-2012 | Coldest night | 25.7 °F on 07-Mar-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.594 inHg at 1:00am | Today | 57.6 °F at 12:00am |
| Yest. | 29.606 inHg at 11:31pm | Yest. | 38.6 °F at 7:02am |
| Month | 29.087 inHg on 18-Mar-2012 | Month | 14.2 °F on 07-Mar-2012 |
| Year | 29.087 inHg on 18-Mar-2012 | Year | 1.2 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SSE at 1:08am | |
| Yest. | 18.1 mph at 8:57am | |
| Month | 36.0 mph on 17-Mar-2012 | |
| Year | 36.0 mph on 17-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 mph SSW at 12:54am | |
| Yest. | 12.7 mph at 4:11pm | |
| Month | 25.5 mph on 17-Mar-2012 | |
| Year | 25.5 mph on 17-Mar-2012 | |
| WIND RUN | ||
| Today | 10.21 miles | |
| Month | 2842.66 miles | |
| Year | 6904.34 miles | |